Difference between revisions of "Polls Widget"
(→Current Poll Results) |
(→Current Poll Results) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==Current Poll Results== | ==Current Poll Results== | ||
− | ''' | + | '''Students: How do you first find your instructor's email address when you don't know it?'''<br/> |
− | Poll Duration: | + | Poll Duration: 3/2/20 - present<br/> |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| '''I search for their name on the front page of Porches''' | ||
+ | | 19 | ||
+ | | 2% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I find their email address in the Roster tool in Isidore | ||
+ | | 39 | ||
+ | | 4% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I find their name on the My Courses widget in Isidore, then type their name into Gmail | ||
+ | | 19 | ||
+ | | 2% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I find their email address in the Site Info tool in Isidore | ||
+ | | 21 | ||
+ | | 2% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I search for their name in Gmail | ||
+ | | 307 | ||
+ | | 35% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;font-style:italic;color: green;"| I find their email address on the syllabus | ||
+ | | style="font-style: italic; color: green;"|'''420''' | ||
+ | | style="font-style: italic; color: green;"|'''48%''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Other | ||
+ | | 11 | ||
+ | | 1% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I'm an instructor, so just show me the results! | ||
+ | | 38 | ||
+ | | 4% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Total | ||
+ | | 874 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | ==Poll Results February 2020== | ||
+ | '''Did you know you can submit your papers to the Write Place for review via Isidore?'''<br/> | ||
+ | Poll Duration: 2/24/20 - 3/2/20<br/> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;font-style:italic;color: green;"| '''Yes, but I have never done this.''' | ||
+ | | style="font-style: italic; color: green;"|'''873''' | ||
+ | | style="font-style: italic; color: green;"|'''44%''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Yes, and I have done this. | ||
+ | | 296 | ||
+ | | 15% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| No, but I'd like to learn how to do this. | ||
+ | | 597 | ||
+ | | 30% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| No, and I'm not interested in doing this. | ||
+ | | 233 | ||
+ | | 12% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Total | ||
+ | | 1999 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | |||
+ | |||
+ | '''Which toast are you?'''<br/> | ||
+ | Poll Duration: 2/21/20 - 2/24/20<br/> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| 1. Barely toasted (what's even the point of this?) | ||
+ | | 162 | ||
+ | | 6% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;font-style: italic; color: green;"| 2. Lightly toasted | ||
+ | | style="font-style: italic; color: green;"|'''1735''' | ||
+ | | style="font-style: italic; color: green;"|'''60%''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| 3. Medium toasted | ||
+ | | 826 | ||
+ | | 29% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Burnt | ||
+ | | 154 | ||
+ | | 5% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Total | ||
+ | | 2877 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | '''Do you ever turn on captions'''<br/> | ||
+ | Poll Duration: 2/17/20 - 2/21/20<br/> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Yes, always. | ||
+ | | 677 | ||
+ | | 28% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;font-style: italic; color: green;"| '''Sometimes.''' | ||
+ | | style="font-style: italic; color: green;"|'''851''' | ||
+ | | style="font-style: italic; color: green;"|'''35%''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Only when I can't understand the language or the sound is off. | ||
+ | | 603 | ||
+ | | 25% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Never, hate them. | ||
+ | | 305 | ||
+ | | 13% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Total | ||
+ | | 2436 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | '''Which UD phrase would you most like to see on a conversation heart?'''<br/> | ||
+ | Poll Duration: 2/14/20 - 2/17/20<br/> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 16: | Line 159: | ||
! scope="col"| Percentage | ! scope="col"| Percentage | ||
|- | |- | ||
− | ! scope="row" style="text-align:left;"| | + | ! scope="row" style="text-align:left;"| I fly for U(d) |
− | | | + | | 490 |
+ | | 28% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| wright for you | ||
+ | | 142 | ||
+ | | 8% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| ur the red to my blue | ||
+ | | 404 | ||
| 23% | | 23% | ||
|- | |- | ||
− | ! scope="row" style="text-align:left;font-style: italic; color: green;"| | + | ! scope="row" style="text-align:left;"| #ONEWAY to your heart |
− | | style="font-style: italic; color: green;"|''' | + | | 113 |
− | | style="font-style: italic; color: green;"|''' | + | | 6% |
+ | |- | ||
+ | ! scope="row" style="text-align:left;font-style: italic; color: green;"| '''DAYTON #6''' | ||
+ | | style="font-style: italic; color: green;"|'''603''' | ||
+ | | style="font-style: italic; color: green;"|'''34%''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Total | ||
+ | | 1752 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | |||
+ | '''What is the best Valentine's gift?'''<br/> | ||
+ | Poll Duration: 2/10/20 - present<br/> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Flowers/Plant | ||
+ | | 460 | ||
+ | | 17% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Chocolates | ||
+ | | 461 | ||
+ | | 17% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Jewelry/Watch | ||
+ | | 186 | ||
+ | | 7% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Video Game | ||
+ | | 223 | ||
+ | | 8% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;font-style: italic; color: green;"| '''Nice dinner''' | ||
+ | | style="font-style: italic; color: green;"|'''1053''' | ||
+ | | style="font-style: italic; color: green;"|'''38%''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Show me the results! | ||
+ | | 389 | ||
+ | | 14% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Total | ||
+ | | 2772 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | |||
+ | ==Poll Results January 2020== | ||
+ | '''Faculty: Which do you use most often to communicate electronically with your entire class?'''<br/> | ||
+ | Poll Duration: 1/2/20 - 1/6/20<br/> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;font-style: italic; color: green;"| I use the Announcements tool in Isidore. | ||
+ | | style="font-style: italic; color: green;"| '''75''' | ||
+ | | style="font-style: italic; color: green;"| '''20''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I email the class roster via the auto-generated list in Gmail (email elearning@udayton.edu if you don't know how to do this). | ||
+ | | 36 | ||
+ | | 9% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I use the Messages tool in Isidore. | ||
+ | | 14 | ||
+ | | 4% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I switch between Isidore and Gmail | ||
+ | | 53 | ||
+ | | 14% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Other | ||
+ | | 21 | ||
+ | | 5% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I don't care, just show me the results! | ||
+ | | 184 | ||
+ | | 48% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Total | ||
+ | | 383 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | <br/><br/> | ||
+ | |||
+ | '''Faculty: How do you organize your Favorite Sites bar in Isidore?'''<br/> | ||
+ | Poll Duration: 1/6/20 - 1/15/20<br/> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;font-style: italic; color: green;"| I display only my course sites from the current term. | ||
+ | | style="font-style: italic; color: green;"| '''218''' | ||
+ | | style="font-style: italic; color: green;"| '''60%''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I display my course sites from the current term and some from a previous term. | ||
+ | | 33 | ||
+ | | 9% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I display all the sites available to me. | ||
+ | | 6 | ||
+ | | 2% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I didn't know they could be organized or favorited. Show me how! | ||
+ | | 49 | ||
+ | | 14% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Other | ||
+ | | 4 | ||
+ | | 1% | ||
|- | |- | ||
− | ! scope="row" style="text-align:left;"| I don't care, show me the results | + | ! scope="row" style="text-align:left;"| I don't care, just show me the results! |
− | | | + | | 52 |
− | | | + | | 14% |
|- | |- | ||
! scope="row" style="text-align:left;"| Total | ! scope="row" style="text-align:left;"| Total | ||
− | | | + | | 362 |
| | | | ||
|} | |} | ||
<br/><br/> | <br/><br/> | ||
+ | |||
+ | |||
+ | '''On a scale of 1-5, how is your semester going so far?'''<br/> | ||
+ | Poll Duration: 1/20/20 - 2/10/20<br/> | ||
+ | '''Note:''' This poll was displayed to only some people because we hid the poll widget during the start of the semester. | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| 1 - not so good | ||
+ | | 7 | ||
+ | | 7% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| 2 - meh | ||
+ | | 15 | ||
+ | | 15% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| 3 - It's okay so far | ||
+ | | 19 | ||
+ | | 19% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;font-style: italic; color: green;"| 4 - good | ||
+ | | style="font-style: italic; color: green;"|'''42''' | ||
+ | | style="font-style: italic; color: green;"|'''43%''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| 5 - excellent! | ||
+ | | 10 | ||
+ | | 10% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Show me the results! | ||
+ | | 5 | ||
+ | | 5% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Total | ||
+ | | 98 | ||
+ | | | ||
+ | |} | ||
+ | |||
==Poll Results December 2019== | ==Poll Results December 2019== | ||
Line 146: | Line 457: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | <br/><br/> | ||
+ | '''Fiona (the hippo, not the ogre) > Baby Yoda '''<br/> | ||
+ | Poll Duration: 12/13/19 - 12/18/19<br/> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| True | ||
+ | | 709 | ||
+ | | 22% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;font-style: italic; color: green;"| False | ||
+ | | style="font-style: italic; color: green;"|'''1635''' | ||
+ | | style="font-style: italic; color: green;"|'''51%''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| I don't care, show me the results | ||
+ | | 863 | ||
+ | | 27% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Total | ||
+ | | 3207 | ||
+ | | | ||
+ | |} | ||
+ | <br/><br/> | ||
+ | |||
+ | '''What's the WORST gift in the Twelve Days of Christmas?'''<br/> | ||
+ | Poll Duration: 12/18/19 - present<br/> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| A partridge in a pear tree | ||
+ | | 49 | ||
+ | | 5% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Two turtle doves | ||
+ | | 30 | ||
+ | | 3% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| 6 geese a-laying | ||
+ | | 231 | ||
+ | | 22% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| 8 Maids a-milking | ||
+ | | 134 | ||
+ | | 13% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| 11 pipers piping | ||
+ | | 84 | ||
+ | | 8% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| 12 drummers drumming | ||
+ | | 67 | ||
+ | | 6% | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| They're all bad gifts, show me the results | ||
+ | | style="font-style: italic; color: green;"|'''451''' | ||
+ | | style="font-style: italic; color: green;"|'''43%''' | ||
+ | |- | ||
+ | ! scope="row" style="text-align:left;"| Total | ||
+ | | 1046 | ||
+ | | | ||
+ | |} | ||
+ | <br/><br/> | ||
==Poll Results November 2019== | ==Poll Results November 2019== |
Latest revision as of 15:11, 3 March 2020
The Polls Widget is displayed on your Isidore Home. The polls are created and maintained by the Office of eLearning. Participation in the polls is voluntary.
Widgets displayed on the Isidore home site can be added, removed, or rearranged by following the Manage Overview instructions.
Have a suggestion for a poll question?
Contact the Office of eLearning at elearning@udayton.edu.
Contents
Current Poll Results
Students: How do you first find your instructor's email address when you don't know it?
Poll Duration: 3/2/20 - present
Answer Option | Number of Votes | Percentage |
---|---|---|
I search for their name on the front page of Porches | 19 | 2% |
I find their email address in the Roster tool in Isidore | 39 | 4% |
I find their name on the My Courses widget in Isidore, then type their name into Gmail | 19 | 2% |
I find their email address in the Site Info tool in Isidore | 21 | 2% |
I search for their name in Gmail | 307 | 35% |
I find their email address on the syllabus | 420 | 48% |
Other | 11 | 1% |
I'm an instructor, so just show me the results! | 38 | 4% |
Total | 874 |
Poll Results February 2020
Did you know you can submit your papers to the Write Place for review via Isidore?
Poll Duration: 2/24/20 - 3/2/20
Answer Option | Number of Votes | Percentage |
---|---|---|
Yes, but I have never done this. | 873 | 44% |
Yes, and I have done this. | 296 | 15% |
No, but I'd like to learn how to do this. | 597 | 30% |
No, and I'm not interested in doing this. | 233 | 12% |
Total | 1999 |
Which toast are you?
Poll Duration: 2/21/20 - 2/24/20
Answer Option | Number of Votes | Percentage |
---|---|---|
1. Barely toasted (what's even the point of this?) | 162 | 6% |
2. Lightly toasted | 1735 | 60% |
3. Medium toasted | 826 | 29% |
Burnt | 154 | 5% |
Total | 2877 |
Do you ever turn on captions
Poll Duration: 2/17/20 - 2/21/20
Answer Option | Number of Votes | Percentage |
---|---|---|
Yes, always. | 677 | 28% |
Sometimes. | 851 | 35% |
Only when I can't understand the language or the sound is off. | 603 | 25% |
Never, hate them. | 305 | 13% |
Total | 2436 |
Which UD phrase would you most like to see on a conversation heart?
Poll Duration: 2/14/20 - 2/17/20
Answer Option | Number of Votes | Percentage |
---|---|---|
I fly for U(d) | 490 | 28% |
wright for you | 142 | 8% |
ur the red to my blue | 404 | 23% |
#ONEWAY to your heart | 113 | 6% |
DAYTON #6 | 603 | 34% |
Total | 1752 |
What is the best Valentine's gift?
Poll Duration: 2/10/20 - present
Answer Option | Number of Votes | Percentage |
---|---|---|
Flowers/Plant | 460 | 17% |
Chocolates | 461 | 17% |
Jewelry/Watch | 186 | 7% |
Video Game | 223 | 8% |
Nice dinner | 1053 | 38% |
Show me the results! | 389 | 14% |
Total | 2772 |
Poll Results January 2020
Faculty: Which do you use most often to communicate electronically with your entire class?
Poll Duration: 1/2/20 - 1/6/20
Answer Option | Number of Votes | Percentage |
---|---|---|
I use the Announcements tool in Isidore. | 75 | 20 |
I email the class roster via the auto-generated list in Gmail (email elearning@udayton.edu if you don't know how to do this). | 36 | 9% |
I use the Messages tool in Isidore. | 14 | 4% |
I switch between Isidore and Gmail | 53 | 14% |
Other | 21 | 5% |
I don't care, just show me the results! | 184 | 48% |
Total | 383 |
Faculty: How do you organize your Favorite Sites bar in Isidore?
Poll Duration: 1/6/20 - 1/15/20
Answer Option | Number of Votes | Percentage |
---|---|---|
I display only my course sites from the current term. | 218 | 60% |
I display my course sites from the current term and some from a previous term. | 33 | 9% |
I display all the sites available to me. | 6 | 2% |
I didn't know they could be organized or favorited. Show me how! | 49 | 14% |
Other | 4 | 1% |
I don't care, just show me the results! | 52 | 14% |
Total | 362 |
On a scale of 1-5, how is your semester going so far?
Poll Duration: 1/20/20 - 2/10/20
Note: This poll was displayed to only some people because we hid the poll widget during the start of the semester.
Answer Option | Number of Votes | Percentage |
---|---|---|
1 - not so good | 7 | 7% |
2 - meh | 15 | 15% |
3 - It's okay so far | 19 | 19% |
4 - good | 42 | 43% |
5 - excellent! | 10 | 10% |
Show me the results! | 5 | 5% |
Total | 98 |
Poll Results December 2019
Students: Would you like it if UD offered more online courses during the fall and spring terms?
Poll Duration: 12/2/19 - 12/5/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Yes, and I would be interested in taking them. | 3192 | 75% |
No, they're not for me. | 1042 | 25% |
Total | 5807 |
What's the best part of Christmas on Campus?
Poll Duration: 12/5/19 - 12/9/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Tree lighting | 842 | 21% |
Hot chocolate | 502 | 12% |
Hanging out with all the excited kiddos | 1352 | 34% |
SANTA! | 1333 | 33% |
Total | 4029 |
Students: What is the highest number of exams you have in a single day?
Poll Duration: 12/9/19 - 12/12/19
Answer Option | Number of Votes | Percentage |
---|---|---|
One | 1584 | 35% |
Two | 2213 | 48% |
Three | 565 | 12% |
Four (I'm so sorry) | 217 | 5% |
Total | 4579 |
Faculty: Have you submitted final grades on Porches yet?
Poll Duration: 12/12/19 - 12/13/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Yes, I am DONE! | 31 | 19% |
Not yet. I hope to do so by the end of Friday. | 34 | 21% |
Nope. It's going to happen over the weekend. | 37 | 22% |
No. I'll be happy to get them in by Tuesday, Dec. 17th at 9 AM | 63 | 38% |
Total | 165 |
Fiona (the hippo, not the ogre) > Baby Yoda
Poll Duration: 12/13/19 - 12/18/19
Answer Option | Number of Votes | Percentage |
---|---|---|
True | 709 | 22% |
False | 1635 | 51% |
I don't care, show me the results | 863 | 27% |
Total | 3207 |
What's the WORST gift in the Twelve Days of Christmas?
Poll Duration: 12/18/19 - present
Answer Option | Number of Votes | Percentage |
---|---|---|
A partridge in a pear tree | 49 | 5% |
Two turtle doves | 30 | 3% |
6 geese a-laying | 231 | 22% |
8 Maids a-milking | 134 | 13% |
11 pipers piping | 84 | 8% |
12 drummers drumming | 67 | 6% |
They're all bad gifts, show me the results | 451 | 43% |
Total | 1046 |
Poll Results November 2019
During which season is UD at its most beautiful?
Poll Duration: 11/4/19 - 11/12/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Winter | 457 | 8% |
Spring | 921 | 16% |
Summer | 639 | 11% |
Fall | 3790 | 65% |
Total | 5807 |
Students: Which statement BEST describes your feelings about your use of computers or phones in class?
Poll duration: 11/12/19 - 11/19/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Using a device helps me learn | 1275 | 27% |
Using a device helps me learn, but can also be distracting. | 2708 | 58% |
A device-free classroom removes distractions and helps me focus. | 679 | 115% |
Total | 4662 |
Let's build out the perfect Thanksgiving. First, pick a turkey option.
Poll duration: 11/19/19 - 11/20/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Tofurkey | 136 | 5% |
Deep fried turkey | 397 | 14% |
Oven-baked turkey | 1733 | 63% |
Smoked turkey | 501 | 18% |
Total | 2767 |
The classic oven-baked turkey was always going to win over all the other options for the ultimate Thanksgiving menu. Now time for menu item #2. What bread option would you choose?
Poll duration: 11/20/19 - 11/21/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Biscuits | 343 | 13% |
Pumpkin bread | 262 | 10% |
Butter rolls | 1558 | 57% |
Cornbread | 571 | 21% |
Total | 2734 |
It's buttered rolls with oven-baked turkey so far for the ultimate Thanksgiving menu. Starch selection time!
Poll duration: 11/21/19 - 11/22/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Stuffing / dressing (they're the same thing, don't come @ me) | 489 | 25% |
Mac and cheese | 344 | 18% |
Mashed potatoes | 883 | 46% |
Sweet potato casserole | 216 | 11% |
Total | 1932 |
The ultimate Thanksgiving menu as decided by the University of Dayton thus far: Oven-baked turkey, butter rolls, and mashed potatoes (sorry stuffing!). Veggie selection time.
Poll duration: 11/22/19 - 11/23/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Corn | 248 | 34% |
Green bean casserole | 230 | 32% |
Bacon-wrapped brussel sprouts | 87 | 12% |
Green beans | 165 | 23% |
Total | 730 |
Ultimate Thanksgiving menu as selected by UD: Oven-baked turkey, butter rolls, mashed potatoes, and corn. This question is silly because who eats anything other than cranberries as the fruit, but here we go.
Poll duration: 11/23/19 - 11/24/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Cranberry sauce - from scratch | 495 | 38% |
Fruit salad (no Jell-O) | 310 | 24% |
Cranberry sauce - canned | 299 | 23% |
Jell-O fruit salad | 191 | 15% |
Total | 1285 |
Ultimate Thanksgiving menu as selected by UD: Oven-baked turkey, butter rolls, mashed potatoes, corn, and cranberries from scratch. Finishing up the meal with dessert!
Poll duration: 11/24/19 - 11/25/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Pecan pie | 419 | 12% |
Cherry pie | 201 | 6% |
Pumpkin pie | 1622 | 46% |
Apple pie | 191 | 15% |
Total | 3515 |
Ultimate Thanksgiving menu as selected by UD: Oven-baked turkey, butter rolls, mashed potatoes, corn, cranberries from scratch, and pumpkin pie. A fine selection, UD! Which Thanksgiving activity are you most looking forward to?
Poll duration: 11/26/19 - 11/27/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Turkey Trot | 50 | 3% |
Black Friday shopping | 166 | 11% |
Macy's parade | 94 | 6% |
Napping | 307 | 21% |
Football | 219 | 15% |
Whatever I'm doing, I'll just be happy to spend time with friends and family | 627 | 43% |
Total | 1463 |
Happy Thanksgiving from eLearning! Here's what UD selected as the ultimate Thanksgiving:
- Oven-baked turkey
- Butter rolls
- Mashed potatoes
- Corn
- Cranberries from scratch
- Pumpkin pie
- Spending time with friends and family
Does UD's ultimate Thanksgiving perfectly match up with what you would choose?
Poll duration: 11/27/19 - 12/2/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Yes, spot on. UD nailed it! | 708 | 32% |
No way. I have major disagreements with many of these choces! | 188 | 8% |
Ehh, for the most part - I would have changed an item or two. | 1338 | 60% |
Total | 2234 |
Return to the main Home (Isidore Home) page