Difference between revisions of "Polls Widget"
(→Poll Results November 2019) |
(→Poll Results November 2019) |
||
Line 19: | Line 19: | ||
<br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | ||
− | ''Let's build out the perfect Thanksgiving. First, pick a turkey option.'''<br/> | + | '''Let's build out the perfect Thanksgiving. First, pick a turkey option.'''<br/> |
Poll duration: 11/19/19 - 11/20/19<br/> | Poll duration: 11/19/19 - 11/20/19<br/> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Answer Option | ||
+ | ! scope="col"| Number of Votes | ||
+ | ! scope="col"| Percentage | ||
+ | |- | ||
+ | ! scope="row"| Tofurkey | ||
+ | | 136 | ||
+ | | 5% | ||
+ | |- | ||
+ | ! scope="row"| Deep fried turkey | ||
+ | | 397 | ||
+ | | 14% | ||
+ | |- | ||
+ | ! scope="row"| Oven-baked turkey | ||
+ | | 1733 | ||
+ | | 63% | ||
+ | |- | ||
+ | ! scope="row"| Smoked turkey | ||
+ | | 501 | ||
+ | | 18% | ||
+ | |- | ||
+ | ! scope="row" | Total | ||
+ | | 2767 | ||
+ | | | ||
+ | |} | ||
<br/><br/> | <br/><br/> |
Revision as of 18:06, 12 December 2019
The Polls Widget is displayed on your Isidore Home. The polls are created and maintained by the Office of eLearning. Participation in the polls is voluntary.
Widgets displayed on the Isidore home site can be added, removed, or rearranged by following the Manage Overview instructions.
Have a suggestion for a poll question?
Contact the Office of eLearning at elearning@udayton.edu.
Poll Results November 2019
During which season is UD at its most beautiful?
Poll Duration: 11/4/19 - 11/12/19
Students: Which statement BEST describes your feelings about your use of computers or phones in class?
Poll duration: 11/12/19 - 11/19/19
Let's build out the perfect Thanksgiving. First, pick a turkey option.
Poll duration: 11/19/19 - 11/20/19
Answer Option | Number of Votes | Percentage |
---|---|---|
Tofurkey | 136 | 5% |
Deep fried turkey | 397 | 14% |
Oven-baked turkey | 1733 | 63% |
Smoked turkey | 501 | 18% |
Total | 2767 |
Return to the main Home (Isidore Home) page